BRAINERD-CROW WING CO REGIONAL
27 FIPS state code: Minnesota
related emission points:
RPU001
,RPU002
,RPU003
,RPU005
,RPU006
Crow_Wing
27035XBRD RPU004
( 220.81, 712.64) (Lambert ellipse)
( 220.13, 713.14) (Lambert sphere)
-94.14/ 46.40 long/lat
( 412.59, 5138.68) (UTM zone 15)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 0.0 | 1.1 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.4 | 156.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 96.5 |
2 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.1 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.3 | 147.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.7 |
3 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.0 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.3 | 144.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 |
4 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.1 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.3 | 148.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.2 |
5 | 141.5 | 0.0 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 166.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.4 |
6 | 141.5 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 1.4 | 0.6 | 1.5 | 0.0 | 0.0 | 0.0 | 1.8 | 198.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 121.9 |
7 | 141.5 | 0.0 | 0.0 | 0.5 | 2.7 | 0.0 | 0.0 | 1.8 | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 2.2 | 246.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.6 |
8 | 141.5 | 0.0 | 0.0 | 0.6 | 3.4 | 0.1 | 0.0 | 2.2 | 0.9 | 2.3 | 0.0 | 0.0 | 0.0 | 2.8 | 307.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 189.2 |
9 | 141.5 | 0.0 | 0.0 | 0.8 | 4.1 | 0.1 | 0.0 | 2.6 | 1.0 | 2.7 | 0.0 | 0.0 | 0.0 | 3.4 | 370.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.7 |
10 | 141.5 | 0.0 | 0.0 | 0.9 | 4.6 | 0.1 | 0.0 | 3.0 | 1.2 | 3.1 | 0.0 | 0.0 | 0.0 | 3.8 | 418.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 257.5 |
11 | 141.5 | 0.0 | 0.0 | 1.0 | 5.0 | 0.1 | 0.0 | 3.2 | 1.3 | 3.3 | 0.0 | 0.0 | 0.0 | 4.1 | 452.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 278.4 |
12 | 141.5 | 0.0 | 0.0 | 1.0 | 5.2 | 0.1 | 0.0 | 3.4 | 1.3 | 3.5 | 0.0 | 0.0 | 0.0 | 4.3 | 478.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 294.5 |
13 | 141.5 | 0.0 | 0.0 | 1.0 | 5.4 | 0.1 | 0.0 | 3.5 | 1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 4.4 | 491.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 302.3 |
14 | 141.5 | 0.0 | 0.0 | 1.1 | 5.5 | 0.1 | 0.0 | 3.6 | 1.4 | 3.7 | 0.0 | 0.0 | 0.0 | 4.5 | 500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 307.7 |
15 | 141.5 | 0.0 | 0.0 | 1.1 | 5.5 | 0.1 | 0.0 | 3.6 | 1.4 | 3.7 | 0.0 | 0.0 | 0.0 | 4.6 | 503.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 309.6 |
16 | 141.5 | 0.0 | 0.0 | 1.0 | 5.4 | 0.1 | 0.0 | 3.5 | 1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 4.5 | 494.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 304.3 |
17 | 141.5 | 0.0 | 0.0 | 1.0 | 5.2 | 0.1 | 0.0 | 3.4 | 1.3 | 3.4 | 0.0 | 0.0 | 0.0 | 4.3 | 470.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289.6 |
18 | 141.5 | 0.0 | 0.0 | 0.9 | 4.8 | 0.1 | 0.0 | 3.1 | 1.2 | 3.2 | 0.0 | 0.0 | 0.0 | 3.9 | 434.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.2 |
19 | 141.5 | 0.0 | 0.0 | 0.9 | 4.6 | 0.1 | 0.0 | 3.0 | 1.2 | 3.1 | 0.0 | 0.0 | 0.0 | 3.8 | 420.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 258.9 |
20 | 141.5 | 0.0 | 0.0 | 0.9 | 4.4 | 0.1 | 0.0 | 2.9 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.7 | 403.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 248.2 |
21 | 141.5 | 0.0 | 0.0 | 0.7 | 3.7 | 0.1 | 0.0 | 2.4 | 0.9 | 2.5 | 0.0 | 0.0 | 0.0 | 3.1 | 336.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207.2 |
22 | 141.5 | 0.0 | 0.0 | 0.5 | 2.8 | 0.0 | 0.0 | 1.9 | 0.7 | 1.9 | 0.0 | 0.0 | 0.0 | 2.3 | 259.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.4 |
23 | 141.5 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 1.5 | 0.6 | 1.5 | 0.0 | 0.0 | 0.0 | 1.8 | 203.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.3 |
24 | 141.5 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.2 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 1.6 | 172.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.3 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii